Group Test: Sub $300 Monitors
Posted 11/17/2010 at 9:55am
| by Nic Vargus
And the Winner Is...

HP ZR22W
It’s no surprise that the HP swept the competition when it came to picture quality; S-IPS technology is in a completely different league than TN. But superior build quality was anyone’s game, and HP’s insistence on versatility and competitive pricing made this one a no-brainer. The HP is a perfect primary monitor, and due to its pivot capabilities and relatively small footprint, it also makes an excellent secondary. S-IPS monitors are the industry standard for graphic designers and those with complex color needs, but it was also a boon when reading text.
Though it had the slowest response time, ghosting (when extremely fast graphics are visible in transition) will be found in similar levels on each monitor. Serious gamers may opt for a bigger and faster monitor than even the silky-smooth Samsung. But if you’re willing to take a minor hit on screen real estate and speed, we recommend the HP ZR22w. It’s a very solid and extremely affordable ticket into a world of S-IPS displays.
| Model | Samsung PX2370 | NEC EA221WM-BK
| HP ZR22W
| Dell P2311H | Acer S243HL |
| Rating | Great: 4 out of 5 | Solid: 3 out of 5 | Awesome: 5 out of 5 | Solid: 3 out of 5 | Okay: 2.5 out of 5 |
| Price | $299.95 | $299 | $289 | $269 | $299.99 |
| Connectivity | DVI-I, HDMI | DVI-D & VGA 15-pin D-Sub | DisplayPort, DVI-D, VGA | VGA, DVI-D | VGA, two HDMI (HDCP) |
| Viewable Area | 23" | 22" | 21.5" | 23" | 24" |
| Native Resolution | 1920x1080 | 1680x1050 | 1920x1080 | 1920x1080 | 1920x1080 |
| Panel Type | TN LCD with LED backlight | TN LCD | TFT LCD with S-IPS | Twisted nematic / LED | Twisted nematic / white LED backlight |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Response Time | 2ms (gray to gray) | 5ms (black to white) | 8ms (gray to gray) | 5ms (black to white) | 2ms (gray to gray) |
| No. of Colors | 16.7 million | 16.7 million | 16.7 million | 16.7 million | 16.7 million |
| Viewing Angles | 170° horizontal, 160° vertical | 165° horizontal, 165° vertical | 178° horizontal, 178° vertical | 170° horizontal, 160° vertical | 170° horizontal, 160° vertical |
| Stand Positions | Tilt | Height, pivot, tilt, swivel | Height, pivot, tilt, swivel | Height, pivot, tilt, swivel | Tilt |
| Built-in Speakers | No | Yes, with 3.5mm headphone jack | No | No | Yes |
| USB ports | No | 4 | 4 | 2 | 0 |
| Dimensions | 21.9"x17.1" x 9.2" | 20" x 13.1" x 8.7" | 20" x 18" x 9.1" | 21.57" x 14.02" x 7.25" | 22.4" x 16.7" x 7.6" |
| Weight | 9 lbs | 17.4 lbs | 21.3 lbs packaged | 13.32 lbs | 9.5 lbs |
| In a word | Slim | Industrial | Elegant | Conventional | Futuristic |
Follow this article's author, Nic Vargus, on Twitter.